C.A.M. TOYS TRADING SRL
33763637
Company Details
Company name | C.A.M. TOYS TRADING SRL |
Fiscal Code | 33763637 |
VAT Payer | RO33763637 from date 01.03.2017 |
No. Matriculation | J4/1022/2014 |
Foundation date | 04.11.2014 |
You have access to a multitude of information about this company by creating a free account.
Description
Company C.A.M. TOYS TRADING SRL, Fiscal Code 33763637, was established on 04.11.2014
Contact Information
Address | RUŞI-CIUTEA F.N. **** ? |
City / Sector | Ruşi-Ciutea |
County | BACAU |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4765 | 235 006 | 82 720 | 60 251 | 13 471 | 142 848 | 96 069 | 1 |
2023 | 4765 | 260 282 | 232 950 | 87 994 | 17 785 | 150 023 | 79 814 | 1 |
2022 | 4765 | 266 904 | 342 158 | 120 792 | 23 188 | 137 187 | 39 583 | 1 |
2021 | 4765 | 193 655 | 5 755 | 152 518 | 2 186 | 122 225 | -28 107 | 1 |
2020 | 4765 | 80 633 | 70 853 | 155 794 | 2 084 | 124 472 | -29 238 | 1 |
2019 | 4765 | 123 566 | -183 898 | 163 267 | 9 692 | 110 413 | -43 161 | 3 |
2018 | 4765 | 148 057 | -43 868 | 110 057 | 12 792 | 91 816 | -5 448 | 6 |
2017 | 4765 | 113 686 | 40 993 | 62 308 | 2 464 | 63 492 | 3 649 | 5 |
2016 | 4765 | 95 867 | -28 932 | 26 208 | 2 637 | 22 410 | -1 160 | 9 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company C.A.M. TOYS TRADING SRL have?
-
In the year 2024 the company C.A.M. TOYS TRADING SRL had a total of 1 employees
What is the turnover and profit of company C.A.M. TOYS TRADING SRL?
-
The turnover recorded by C.A.M. TOYS TRADING SRL in the year 2024 was 235 006 EUR, and the net profit 82 720 EUR
Is this company a VAT payer?
-
Yes! C.A.M. TOYS TRADING SRL became a VAT payer on 01.03.2017, having the tax vector RO33763637.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
TOPELIUS IMPEX SRL | 27293743 | J40/7885/2010 |
BOGEMATEXT S.R.L. | 2849208 | J26/2957/1992 |
KIDS SHOP EMI S.R.L. | 44266196 | J40/8479/2021 |
GERESOL INERO SRL | 29809442 | J13/343/2012 |
IZOLAG MATERIAL DIVERS SRL | 30660998 | J3/1251/2012 |
WOODLAND TOYS COMPANY SRL | 37670468 | J40/8089/2017 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
AUTOLUK CENTER SRL | 33942853 | J4/10/2015 |
ADAVAL PREST 2015 SRL | 34734320 | J4/696/2015 |
ENGROS FRESH SRL | 35073005 | J4/1018/2015 |
C.A.M. TOYS GROUP SRL | 35117934 | J4/1065/2015 |
BISTRIŢA INVEST SRL | 37138330 | J4/298/2017 |
MOBILIER BIS SRL | 37138780 | J4/301/2017 |